Maintenance packages and per-watt pricing
Two ways we charge. Ongoing care is an annual contract. New installations are quoted per watt, itemised, with nothing hidden in a lump sum.
Annual maintenance contracts
A plan costs less than the generation you lose without one. Every visit is logged with a before and after reading so you can check that for yourself.
Per-watt installation pricing
New installations are quoted per watt of installed capacity. Every line is separate, so you can see exactly what you are paying for and drop anything you do not need.
| Line item | Rate per watt | 10 kW system | 50 kW system |
|---|---|---|---|
| Residential Solar Installation Turnkey rooftop installation for homes, from structure to commissioning and handover. | Rs 28 | Rs 280,000 | Rs 1,400,000 |
| Commercial Solar Installation Rooftop and ground-mount builds for shops, offices and plazas with commercial-grade protection. | Rs 26 | Rs 260,000 | Rs 1,300,000 |
| Industrial Solar Installation High-capacity installations for factories and mills, engineered around load profile and shift timing. | Rs 24 | Rs 240,000 | Rs 1,200,000 |
| Off-Grid Solar System Battery-backed systems for locations with no grid connection or unusable supply. | Rs 34 | Rs 340,000 | Rs 1,700,000 |
| Hybrid Solar System Grid plus battery, so load shedding never takes the site offline. | Rs 32 | Rs 320,000 | Rs 1,600,000 |
| On-Grid Solar System Grid-tied system sized for your bill and prepared for net metering approval. | Rs 27 | Rs 270,000 | Rs 1,350,000 |
| Solar System Design Load study, array layout, string design and single-line diagram. | Rs 2 | Rs 15,000 | Rs 75,000 |
| Complete Solar Installation Full supply and installation quoted on a straight per-watt basis. | Rs 27 | Rs 270,000 | Rs 1,350,000 |
| Panel Supply Tier-1 modules supplied with full warranty documentation. | Rs 14 | Rs 140,000 | Rs 700,000 |
| Inverter Supply String or hybrid inverter supply matched to the array and the load. | Rs 6 | Rs 55,000 | Rs 275,000 |
| Mounting Structure Hot-dip galvanised or aluminium structure engineered for local wind load. | Rs 3 | Rs 32,000 | Rs 160,000 |
| DC Wiring UV-rated DC cable, MC4 terminations and conduit. | Rs 1 | Rs 14,000 | Rs 70,000 |
| AC Wiring AC cabling, breakers and distribution from inverter to main board. | Rs 1 | Rs 12,000 | Rs 60,000 |
| Earthing Earth pit, bonding and lightning arrestor provision. | Rs 1 | Rs 8,000 | Rs 40,000 |
| Net Metering Package Application, drawings, DISCO liaison and meter commissioning. | Rs 1 | Rs 11,000 | Rs 55,000 |
| Testing & Commissioning Pre-energisation testing, commissioning report and system handover. | Rs 1 | Rs 9,000 | Rs 45,000 |
| EPC (Engineering, Procurement & Construction) Single-contract delivery of the whole project, one accountable party. | Rs 29 | Rs 290,000 | Rs 1,450,000 |
Cleaning, repairs and inspections are never priced per watt
Those are charged per visit, per panel, or by system size. Anyone quoting you a per-watt rate for a cleaning visit is guessing.
Indicative pricing for this prototype. Final figures depend on the site survey, roof type and equipment selection.